

| Ethnicity | % Population | % Vote | % Republican | %Democrat |
| Arab-American | 1.50% | 1.20% | 40.00% | 60.00% |
| Jewish | 2.50% | 4.00% | 19.00% | 79.00% |
| Southern European* | 5.00% | 5.70% | 44.31% | 52.93% |
| Northern/Central European* | 63.00% | 69.80% | 58.01% | 38.79% |
| White Total | 72.00% | 80.70% | 54.86% | 42.09% |
|
*Southern European origins - Italian, Greek, Balkan, etc. *Northern and Central European origins - i. e. "Old Americans" and their ethnic relatives including Irish and Polish Catholics. The chart is based on information provided by Steve Sailer, Richard McCulloch, Peter Brimelow, and various news sources. |
Return to the Election Index
![]()