Year 2000 Presidential Election - Non-White and White votes - Stalking the Wild Taboo

[Home/Contents][email]

An Ethnic Analysis of the Year 2000 Presidential Election

The Ethnic Vote

Ethnicity % Population % Vote % Republican %Democrat
Black 12.50% 10.00% 8.91% 90.10%
Hispanic 11.00% 7.00% 35.21% 61.97%
Asian/Indian 4.00% 2.00% 41.00% 55.00%
Am Indian 0.50% 0.30% 30.30% 69.70%
Non-White Total 28.00% 19.30% 22.12% 75.93%
Arab-American 1.50% 1.20% 40.00% 60.00%
Jewish 2.50% 4.00% 19.00% 79.00%
Southern European* 5.00% 5.70% 44.31% 52.93%
Northern/Central European* 63.00% 69.80% 58.01% 38.79%
White Total 72.00% 80.70% 54.86% 42.09%
Grand Totals 100.00% 100.00% 48.53% 48.63%
*Southern European origins - Italian, Greek, Balkan, etc.
*Northern and Central European origins - i. e. "Old Americans" and their ethnic relatives including Irish and Polish Catholics.
The chart is based on information provided by Steve Sailer, Richard McCulloch, Peter Brimelow, and various news sources.

Return to the Election Index

[The Latest!] [Taboos] [Stalkers] [Thoughts] [Library] [Web Links]
[Home/Contents] [email]